With average annual temperatures ranging from 18 to 25 degrees centigrade, Gran Canaria maintains a mild and benign climate practically all year round. The island’s great weather is a product of its fresh and humid tradewinds coming in from the anticyclone from the Azores. These tradewinds, along with the mountainous layout of the island, provide the coastal areas with one of the best climates not only in the Canary Islands, but also in the whole of Europe.
Tuesday 03 | Wednesday 04 | Thursday 05 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
Sky conditions | ||||||
Wind | moderate | strong | strong | strong | strong | moderate |
Swell | soft | soft | soft | soft | soft | soft |
Maximum Temperature (°C) | 26 |
26 |
26 |
|||
Windchill factor | warm | warm | warm | |||
Water Temperature (°C) | 22 | 22 | 22 | |||
Maximum UV Rate | 3 | 3 | 4 |
Tuesday 03 | ||
---|---|---|
Morning | Afternoon | |
Sky conditions | ||
Wind | moderate | strong |
Swell | soft | soft |
Maximum Temperature (°C) | 26 |
|
Windchill factor | warm | |
Water Temperature (°C) | 22 | |
Maximum UV Rate | 3 | |
Wednesday 04 | ||
Morning | Afternoon | |
Sky conditions | ||
Wind | strong | strong |
Swell | soft | soft |
Maximum Temperature (°C) | 26 |
|
Windchill factor | warm | |
Water Temperature (°C) | 22 | |
Maximum UV Rate | 3 | |
Thursday 05 | ||
Morning | Afternoon | |
Sky conditions | ||
Wind | strong | moderate |
Swell | soft | soft |
Maximum Temperature (°C) | 26 |
|
Windchill factor | warm | |
Water Temperature (°C) | 22 | |
Maximum UV Rate | 4 |
Tides* |
Maspalomas | |||||
---|---|---|---|---|---|---|
Tuesday 03 | Wednesday 04 | Thursday 05 | ||||
Maspalomas | ||||||
Tuesday 03 | Wednesday 04 | Thursday 05 | ||||
High Tide | 2:01 | 14:22 | 2:39 | 15:03 | 3:21 | 15:50 |
Low Tide | 8:11 | 20:18 | 8:51 | 20:58 | 9:37 | 21:44 |
*Source: Instituto Hidrográfico de la Marina, Ministerio de Defensa |